| Product Category | Machine Feet |
|---|---|
| Brand | Martin |
| Base Material | N/A |
| Rubber | None |
| Base Diameter (mm) | N/A |
| Base Height (mm) | N/A |
| Minium Height (mm) | N/A |
| Max Height (mm) | N/A |
| Total Height (mm) | 135 |
| Screw Material | Black Phosphated Mild Steel |
| Stem Length (mm) | 135 |
| Stem Type | N/A |
| Stem Articulation (°) | N/A |
| Bushing Adjustment Range (mm) | N/A |
| Bushing Diameter (mm) | N/A |
| Spanner Size | HEX 41/22 |
| Plate Size (mm) | N/A |
| Plate Thickness (mm) | N/A |
| Hole Distance (mm) | N/A |
| Holes Size (mm) | N/A |
| Load (N) | 90000 |
| Weight (g) | 607 |
| Pivot Diameter (mm) | N/A |
| Industry | Castors and Wheels for CNC Tools, Castors and Wheels for Lathes, Castors and Wheels for Palletizers, Castors and Wheels for the Automation Industry, Castors and Wheels for the Automotive Industry, Castors and Wheels for the Robotics Industry, Castors, Wheels & Rollers for the Conveyor Belt Industry |
Click the button below, then choose “Save as PDF” in your browser print dialog.