| Product Category | Machine Feet |
|---|---|
| Brand | Coldene |
| Base Material | Black Zinc Plated |
| Rubber | N/A |
| Base Diameter (mm) | 80x113 |
| Base Height (mm) | 19 |
| Minium Height (mm) | 33 |
| Max Height (mm) | N/A |
| Total Height (mm) | 88 |
| Screw Material | Galvanized Mild Steel |
| Stem Diameter (mm) | M16x2 |
| Stem Length (mm) | 50 |
| Stem Type | Articulated |
| Stem Articulation (°) | 6 |
| Bushing Diameter (mm) | N/A |
| Spanner Size | 13 |
| Hole Distance (mm) | 50 |
| Holes Size (mm) | 2x12.5 |
| Load (N) | 10000 |
| Weight (g) | Call |
| Pivot Diameter (mm) | N/A |
Click the button below, then choose “Save as PDF” in your browser print dialog.