| Product Category | Machine Feet |
|---|---|
| Brand | Martin |
| Base Material | N/A |
| Rubber | None |
| Base Diameter (mm) | 10 |
| Base Height (mm) | N/A |
| Minium Height (mm) | N/A |
| Max Height (mm) | N/A |
| Total Height (mm) | 25 |
| Material | High Gloss Polished AISI 316 Stainless Steel |
| Stem Length (mm) | 20 |
| Stem Type | N/A |
| Stem Articulation (°) | N/A |
| Bushing Adjustment Range (mm) | N/A |
| Bushing Diameter (mm) | N/A |
| Plate Size (mm) | N/A |
| Plate Thickness (mm) | N/A |
| Hole Distance (mm) | N/A |
| Holes Size (mm) | N/A |
| Load (N) | N/A |
| Weight (g) | N/A |
| Pivot Diameter (mm) | N/A |
| Industry | Castors and Wheels for Chemical Industries, Castors and Wheels for Industrial Furniture, Castors and Wheels for the Bakery Industry, Castors and Wheels for the Beverage Industry, Castors and Wheels for the Pharmaceutical Industry for Food Packaging, Castors and Wheels for White Goods |
Click the button below, then choose “Save as PDF” in your browser print dialog.