For products eligible for next day delivery, place your order by 2pm (weekdays only) for dispatch the same day.
To qualify for same day dispatch on qualifying items.

Low profile base, stainless steel screw economic-type, bottom washer anti-screw-pop-up
| Product Code / SKU | Stem Diameter (mm) | Stem Length (mm) | Load (N) | Base Size (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| CD18218CI | M12x1.75 | 150 | 14000 | 83 | £11.97 excl. VAT | |
| CD18210CI | M12x1.75 | 50 | 14000 | 83 | £10.52 excl. VAT | |
| CD18219CI | M12x1.75 | 150 | 14000 | 83 | £13.39 excl. VAT | |
| CD18211CI | M12x1.75 | 50 | 14000 | 83 | £11.90 excl. VAT | |
| CD18070CI | M12x1.75 | 150 | 13000 | 83 | £10.84 excl. VAT | |
| CD18062CI | M12x1.75 | 50 | 13000 | 83 | £9.57 excl. VAT | |
| CD18071CI | M12x1.75 | 150 | 13000 | 83 | £12.25 excl. VAT | |
| CD18063CI | M12x1.75 | 50 | 13000 | 83 | £10.99 excl. VAT | |
| CD18226CI | M16x2 | 150 | 20000 | 83 | £13.63 excl. VAT | |
| CD18268CI | M16x2 | 150 | 30000 | 103 | £14.75 excl. VAT | |
| CD18314CI | M16x2 | 150 | 35000 | 123 | £15.72 excl. VAT | |
| CD18230CI | M16x2 | 200 | 20000 | 83 | £14.62 excl. VAT | |
| CD18272CI | M16x2 | 200 | 30000 | 103 | £15.60 excl. VAT | |
| CD18318CI | M16x2 | 200 | 35000 | 123 | £16.52 excl. VAT | |
| CD18227CI | M16x2 | 150 | 20000 | 83 | £15.06 excl. VAT | |
| CD18269CI | M16x2 | 150 | 30000 | 103 | £16.59 excl. VAT | |
| CD18315CI | M16x2 | 150 | 35000 | 123 | £18.27 excl. VAT | |
| CD18231CI | M16x2 | 200 | 20000 | 83 | £16.05 excl. VAT | |
| CD18273CI | M16x2 | 200 | 30000 | 103 | £17.39 excl. VAT | |
| CD18319CI | M16x2 | 200 | 35000 | 123 | £19.20 excl. VAT | |
| CD18078CI | M16x2 | 150 | 16000 | 83 | £12.68 excl. VAT | |
| CD18104CI | M16x2 | 150 | 18000 | 103 | £13.80 excl. VAT | |
| CD18154CI | M16x2 | 150 | 18000 | 123 | £14.62 excl. VAT | |
| CD18082CI | M16x2 | 200 | 16000 | 83 | £14.19 excl. VAT | |
| CD18108CI | M16x2 | 200 | 18000 | 103 | £15.16 excl. VAT | |
| CD18158CI | M16x2 | 200 | 18000 | 123 | £15.96 excl. VAT | |
| CD18079CI | M16x2 | 150 | 16000 | 83 | £14.06 excl. VAT | |
| CD18105CI | M16x2 | 150 | 18000 | 103 | £15.66 excl. VAT | |
| CD18155CI | M16x2 | 150 | 18000 | 123 | £17.13 excl. VAT | |
| CD18083CI | M16x2 | 200 | 16000 | 83 | £15.62 excl. VAT | |
| CD18109CI | M16x2 | 200 | 18000 | 103 | £16.96 excl. VAT | |
| CD18159CI | M16x2 | 200 | 18000 | 123 | £18.51 excl. VAT | |
| CD15249CI | M16x2 | 150 | 20000 | 103 | £38.82 excl. VAT | |
| CD15247CI | M16x2 | 150 | 20000 | 83 | £32.01 excl. VAT | |
| CD18238CI | M20x2.5 | 150 | 20000 | 83 | £16.31 excl. VAT | |
| CD18280CI | M20x2.5 | 150 | 30000 | 103 | £17.39 excl. VAT | |
| CD18326CI | M20x2.5 | 150 | 35000 | 123 | £18.23 excl. VAT | |
| CD18242CI | M20x2.5 | 200 | 20000 | 83 | £17.99 excl. VAT | |
| CD18284CI | M20x2.5 | 200 | 30000 | 103 | £18.96 excl. VAT | |
| CD18330CI | M20x2.5 | 200 | 35000 | 123 | £19.92 excl. VAT | |
| CD18239CI | M20x2.5 | 150 | 20000 | 83 | £17.73 excl. VAT | |
| CD18281CI | M20x2.5 | 150 | 30000 | 103 | £19.20 excl. VAT | |
| CD18327CI | M20x2.5 | 150 | 35000 | 123 | £20.91 excl. VAT | |
| CD18243CI | M20x2.5 | 200 | 20000 | 83 | £19.42 excl. VAT | |
| CD18285CI | M20x2.5 | 200 | 30000 | 103 | £20.76 excl. VAT | |
| CD18331CI | M20x2.5 | 200 | 35000 | 123 | £22.46 excl. VAT | |
| CD18090CI | M20x2.5 | 150 | 18000 | 83 | £15.14 excl. VAT | |
| CD18116CI | M20x2.5 | 150 | 20000 | 103 | £16.01 excl. VAT | |
| CD18124CI | M20x2.5 | 150 | 20000 | 103 | £19.59 excl. VAT | |
| CD18166CI | M20x2.5 | 150 | 20000 | 123 | £16.87 excl. VAT | |
| CD18094CI | M20x2.5 | 200 | 18000 | 83 | £17.17 excl. VAT | |
| CD18120CI | M20x2.5 | 200 | 20000 | 103 | £18.08 excl. VAT | |
| CD18170CI | M20x2.5 | 200 | 20000 | 123 | £19.07 excl. VAT | |
| CD18091CI | M20x2.5 | 150 | 18000 | 83 | £15.14 excl. VAT | |
| CD18117CI | M20x2.5 | 150 | 20000 | 103 | £17.84 excl. VAT | |
| CD18125CI | M20x2.5 | 150 | 20000 | 103 | £21.38 excl. VAT | |
| CD18167CI | M20x2.5 | 150 | 20000 | 123 | £19.48 excl. VAT | |
| CD18095CI | M20x2.5 | 200 | 18000 | 83 | £18.55 excl. VAT | |
| CD18121CI | M20x2.5 | 200 | 20000 | 103 | £19.94 excl. VAT | |
| CD18171CI | M20x2.5 | 200 | 20000 | 123 | £21.45 excl. VAT | |
| CD15248CI | M20x2.5 | 150 | 20000 | 83 | £37.32 excl. VAT | |
| CD15250CI | M20x2.5 | 150 | 20000 | 103 | £44.15 excl. VAT | |
| CD15253CI | M20x2.5 | 150 | 30000 | 123 | £46.55 excl. VAT | |
Enquire about this product in bulk by contacting us. Enquire | ||||||

Low profile base, screw economic-type, bottom washer anti-screw-pop-up
| Product Code / SKU | Stem Diameter (mm) | Stem Length (mm) | Load (N) | Base Size (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| CD18668BL | M12x1.75 | 150 | 14000 | 83 | £4.80 excl. VAT | |
| CD18660BL | M12x1.75 | 50 | 14000 | 83 | £4.26 excl. VAT | |
| CD18669BL | M12x1.75 | 150 | 14000 | 83 | £6.18 excl. VAT | |
| CD18661BL | M12x1.75 | 50 | 14000 | 83 | £5.68 excl. VAT | |
| CD18520BL | M12x1.75 | 150 | 13000 | 83 | £4.49 excl. VAT | |
| CD18512BL | M12x1.75 | 50 | 13000 | 83 | £3.95 excl. VAT | |
| CD18521BL | M12x1.75 | 150 | 13000 | 83 | £5.96 excl. VAT | |
| CD18513BL | M12x1.75 | 50 | 13000 | 83 | £5.34 excl. VAT | |
| CD18218BL | M12x1.75 | 150 | 14000 | 83 | £11.97 excl. VAT | |
| CD18210BL | M12x1.75 | 50 | 14000 | 83 | £10.52 excl. VAT | |
| CD18219BL | M12x1.75 | 150 | 14000 | 83 | £13.39 excl. VAT | |
| CD18211BL | M12x1.75 | 50 | 14000 | 83 | £11.90 excl. VAT | |
| CD18070BL | M12x1.75 | 150 | 13000 | 83 | £10.84 excl. VAT | |
| CD18062BL | M12x1.75 | 50 | 13000 | 83 | £9.57 excl. VAT | |
| CD18071BL | M12x1.75 | 150 | 13000 | 83 | £12.25 excl. VAT | |
| CD18063BL | M12x1.75 | 50 | 13000 | 83 | £10.99 excl. VAT | |
| CD18676BL | M16x2 | 150 | 20000 | 83 | £5.62 excl. VAT | |
| CD18724BL | M16x2 | 150 | 30000 | 103 | £6.05 excl. VAT | |
| CD18774BL | M16x2 | 150 | 35000 | 123 | £6.63 excl. VAT | |
| CD18680BL | M16x2 | 200 | 20000 | 83 | £6.31 excl. VAT | |
| CD18728BL | M16x2 | 200 | 30000 | 103 | £7.04 excl. VAT | |
| CD18778BL | M16x2 | 200 | 35000 | 123 | £7.41 excl. VAT | |
| CD18677BL | M16x2 | 150 | 20000 | 83 | £7.04 excl. VAT | |
| CD18725BL | M16x2 | 150 | 30000 | 103 | £7.84 excl. VAT | |
| CD18775BL | M16x2 | 150 | 35000 | 123 | £9.27 excl. VAT | |
| CD18681BL | M16x2 | 200 | 20000 | 83 | £7.71 excl. VAT | |
| CD18729BL | M16x2 | 200 | 30000 | 103 | £8.86 excl. VAT | |
| CD18779BL | M16x2 | 200 | 35000 | 123 | £10.09 excl. VAT | |
| CD18528BL | M16x2 | 150 | 16000 | 83 | £5.05 excl. VAT | |
| CD18554BL | M16x2 | 150 | 18000 | 103 | £5.62 excl. VAT | |
| CD18604BL | M16x2 | 150 | 18000 | 123 | £6.13 excl. VAT | |
| CD18532BL | M16x2 | 200 | 16000 | 83 | £5.92 excl. VAT | |
| CD18558BL | M16x2 | 200 | 18000 | 103 | £6.48 excl. VAT | |
| CD18608BL | M16x2 | 200 | 18000 | 123 | £7.04 excl. VAT | |
| CD18529BL | M16x2 | 150 | 16000 | 83 | £6.48 excl. VAT | |
| CD18555BL | M16x2 | 150 | 18000 | 103 | £7.41 excl. VAT | |
| CD18605BL | M16x2 | 150 | 18000 | 123 | £8.79 excl. VAT | |
| CD18533BL | M16x2 | 200 | 16000 | 83 | £7.28 excl. VAT | |
| CD18559BL | M16x2 | 200 | 18000 | 103 | £8.27 excl. VAT | |
| CD18609BL | M16x2 | 200 | 18000 | 123 | £9.53 excl. VAT | |
| CD18226BL | M16x2 | 150 | 20000 | 83 | £13.63 excl. VAT | |
| CD18268BL | M16x2 | 150 | 30000 | 103 | £14.75 excl. VAT | |
| CD18314BL | M16x2 | 150 | 35000 | 123 | £15.72 excl. VAT | |
| CD18230BL | M16x2 | 200 | 20000 | 83 | £14.62 excl. VAT | |
| CD18272BL | M16x2 | 200 | 30000 | 103 | £15.60 excl. VAT | |
| CD18318BL | M16x2 | 200 | 35000 | 123 | £16.52 excl. VAT | |
| CD18227BL | M16x2 | 150 | 20000 | 83 | £15.06 excl. VAT | |
| CD18269BL | M16x2 | 150 | 30000 | 103 | £16.59 excl. VAT | |
| CD18315BL | M16x2 | 150 | 35000 | 123 | £18.27 excl. VAT | |
| CD18231BL | M16x2 | 200 | 20000 | 83 | £16.05 excl. VAT | |
| CD18273BL | M16x2 | 200 | 30000 | 103 | £17.39 excl. VAT | |
| CD18319BL | M16x2 | 200 | 35000 | 123 | £19.20 excl. VAT | |
| CD18078BL | M16x2 | 150 | 16000 | 83 | £12.68 excl. VAT | |
| CD18104BL | M16x2 | 150 | 18000 | 103 | £13.80 excl. VAT | |
| CD18154BL | M16x2 | 150 | 18000 | 123 | £14.62 excl. VAT | |
| CD18082BL | M16x2 | 200 | 16000 | 83 | £14.19 excl. VAT | |
| CD18108BL | M16x2 | 200 | 18000 | 103 | £15.16 excl. VAT | |
| CD18158BL | M16x2 | 200 | 18000 | 123 | £15.96 excl. VAT | |
| CD18079BL | M16x2 | 150 | 16000 | 83 | £14.06 excl. VAT | |
| CD18105BL | M16x2 | 150 | 18000 | 103 | £15.66 excl. VAT | |
| CD18155BL | M16x2 | 150 | 18000 | 123 | £17.13 excl. VAT | |
| CD18083BL | M16x2 | 200 | 16000 | 83 | £15.62 excl. VAT | |
| CD18109BL | M16x2 | 200 | 18000 | 103 | £16.96 excl. VAT | |
| CD18159BL | M16x2 | 200 | 18000 | 123 | £18.51 excl. VAT | |
| CD18688BL | M20x2.5 | 150 | 20000 | 83 | £6.05 excl. VAT | |
| CD18736BL | M20x2.5 | 150 | 30000 | 103 | £6.61 excl. VAT | |
| CD18786BL | M20x2.5 | 150 | 35000 | 123 | £7.04 excl. VAT | |
| CD18692BL | M20x2.5 | 200 | 20000 | 83 | £7.60 excl. VAT | |
| CD18740BL | M20x2.5 | 200 | 30000 | 103 | £7.84 excl. VAT | |
| CD18790BL | M20x2.5 | 200 | 35000 | 123 | £8.42 excl. VAT | |
| CD18689BL | M20x2.5 | 150 | 20000 | 83 | £7.41 excl. VAT | |
| CD18737BL | M20x2.5 | 150 | 30000 | 103 | £8.47 excl. VAT | |
| CD18787BL | M20x2.5 | 150 | 35000 | 123 | £9.68 excl. VAT | |
| CD18693BL | M20x2.5 | 200 | 20000 | 83 | £8.96 excl. VAT | |
| CD18741BL | M20x2.5 | 200 | 30000 | 103 | £9.83 excl. VAT | |
| CD18791BL | M20x2.5 | 200 | 35000 | 123 | £11.06 excl. VAT | |
| CD18540BL | M20x2.5 | 150 | 18000 | 83 | £5.72 excl. VAT | |
| CD18566BL | M20x2.5 | 150 | 20000 | 103 | £6.18 excl. VAT | |
| CD18574BL | M20x2.5 | 150 | 20000 | 103 | £8.16 excl. VAT | |
| CD18616BL | M20x2.5 | 150 | 20000 | 123 | £6.61 excl. VAT | |
| CD18544BL | M20x2.5 | 200 | 18000 | 83 | £6.85 excl. VAT | |
| CD18570BL | M20x2.5 | 200 | 20000 | 103 | £7.28 excl. VAT | |
| CD18620BL | M20x2.5 | 200 | 20000 | 123 | £7.84 excl. VAT | |
| CD18541BL | M20x2.5 | 150 | 18000 | 83 | £7.17 excl. VAT | |
| CD18567BL | M20x2.5 | 150 | 20000 | 103 | £7.99 excl. VAT | |
| CD18575BL | M20x2.5 | 150 | 20000 | 103 | £9.83 excl. VAT | |
| CD18617BL | M20x2.5 | 150 | 20000 | 123 | £9.27 excl. VAT | |
| CD18545BL | M20x2.5 | 200 | 18000 | 83 | £8.27 excl. VAT | |
| CD18571BL | M20x2.5 | 200 | 20000 | 103 | £9.12 excl. VAT | |
| CD18621BL | M20x2.5 | 200 | 20000 | 123 | £10.52 excl. VAT | |
| CD18238BL | M20x2.5 | 150 | 20000 | 83 | £16.31 excl. VAT | |
| CD18280BL | M20x2.5 | 150 | 30000 | 103 | £17.39 excl. VAT | |
| CD18326BL | M20x2.5 | 150 | 35000 | 123 | £18.23 excl. VAT | |
| CD18242BL | M20x2.5 | 200 | 20000 | 83 | £17.99 excl. VAT | |
| CD18284BL | M20x2.5 | 200 | 30000 | 103 | £18.96 excl. VAT | |
| CD18330BL | M20x2.5 | 200 | 35000 | 123 | £19.92 excl. VAT | |
| CD18239BL | M20x2.5 | 150 | 20000 | 83 | £17.73 excl. VAT | |
| CD18281BL | M20x2.5 | 150 | 30000 | 103 | £19.20 excl. VAT | |
| CD18327BL | M20x2.5 | 150 | 35000 | 123 | £20.91 excl. VAT | |
| CD18243BL | M20x2.5 | 200 | 20000 | 83 | £19.42 excl. VAT | |
| CD18285BL | M20x2.5 | 200 | 30000 | 103 | £20.76 excl. VAT | |
| CD18331BL | M20x2.5 | 200 | 35000 | 123 | £22.46 excl. VAT | |
| CD18090BL | M20x2.5 | 150 | 18000 | 83 | £15.14 excl. VAT | |
| CD18116BL | M20x2.5 | 150 | 20000 | 103 | £16.01 excl. VAT | |
| CD18166BL | M20x2.5 | 150 | 20000 | 123 | £16.87 excl. VAT | |
| CD18094BL | M20x2.5 | 200 | 18000 | 83 | £17.17 excl. VAT | |
| CD18120BL | M20x2.5 | 200 | 20000 | 103 | £18.08 excl. VAT | |
| CD18170BL | M20x2.5 | 200 | 20000 | 123 | £19.07 excl. VAT | |
| CD18091BL | M20x2.5 | 150 | 18000 | 83 | £15.14 excl. VAT | |
| CD18117BL | M20x2.5 | 150 | 20000 | 103 | £17.84 excl. VAT | |
| CD18167BL | M20x2.5 | 150 | 20000 | 123 | £19.48 excl. VAT | |
| CD18095BL | M20x2.5 | 200 | 18000 | 83 | £18.55 excl. VAT | |
| CD18121BL | M20x2.5 | 200 | 20000 | 103 | £19.94 excl. VAT | |
| CD18171BL | M20x2.5 | 200 | 20000 | 123 | £21.45 excl. VAT | |
| CD15250BL | M20x2.5 | 150 | 20000 | 103 | £44.15 excl. VAT | |
| CD15253BL | M20x2.5 | 150 | 30000 | 123 | £46.55 excl. VAT | |
Enquire about this product in bulk by contacting us. Enquire | ||||||

Screw economic-type, bottom washer anti-screw-pop-up
| Product Code / SKU | Stem Diameter (mm) | Stem Length (mm) | Load (N) | Base Size (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| CD18668BL/65 | M12x1.75 | 150 | 18000 | 65 | £4.23 excl. VAT | |
| CD18660BL/65 | M12x1.75 | 50 | 13000 | 65 | £3.74 excl. VAT | |
| CD18669BL/65 | M12x1.75 | 150 | 18000 | 65 | £5.25 excl. VAT | |
| CD18661BL/65 | M12x1.75 | 50 | 13000 | 65 | £4.71 excl. VAT | |
| CD18218BL/65 | M12x1.75 | 150 | 18000 | 65 | £7.88 excl. VAT | |
| CD18210BL/65 | M12x1.75 | 50 | 13000 | 65 | £6.44 excl. VAT | |
| CD18219BL/65 | M12x1.75 | 150 | 18000 | 65 | £7.17 excl. VAT | |
| CD18211BL/65 | M12x1.75 | 50 | 13000 | 65 | £6.05 excl. VAT | |
| CD18676BL/65 | M16x2 | 150 | 18000 | 65 | £5.08 excl. VAT | |
| CD18680BL/65 | M16x2 | 200 | 18000 | 65 | £5.77 excl. VAT | |
| CD18677BL/65 | M16x2 | 150 | 18000 | 65 | £6.09 excl. VAT | |
| CD18681BL/65 | M16x2 | 200 | 18000 | 65 | £6.78 excl. VAT | |
| CD18226BL/65 | M16x2 | 150 | 18000 | 65 | £9.57 excl. VAT | |
| CD18230BL/65 | M16x2 | 200 | 18000 | 65 | £10.56 excl. VAT | |
| CD18227BL/65 | M16x2 | 150 | 18000 | 65 | £9.55 excl. VAT | |
| CD18231BL/65 | M16x2 | 200 | 18000 | 65 | £9.55 excl. VAT | |
| CD18688BL/65 | M20x2.5 | 150 | 18000 | 65 | £5.51 excl. VAT | |
| CD18692BL/65 | M20x2.5 | 200 | 18000 | 65 | £7.06 excl. VAT | |
| CD18689BL/65 | M20x2.5 | 150 | 18000 | 65 | £6.50 excl. VAT | |
| CD18693BL/65 | M20x2.5 | 200 | 18000 | 65 | £8.06 excl. VAT | |
| CD18238BL/65 | M20x2.5 | 150 | 18000 | 65 | £12.25 excl. VAT | |
| CD18242BL/65 | M20x2.5 | 200 | 18000 | 65 | £13.95 excl. VAT | |
| CD18239BL/65 | M20x2.5 | 150 | 18000 | 65 | £12.94 excl. VAT | |
| CD18243BL/65 | M20x2.5 | 200 | 18000 | 65 | £14.88 excl. VAT | |
Enquire about this product in bulk by contacting us. Enquire | ||||||

2 solutions in 1, light loads wheel, heavy duty foot, antislip

Heavy loads but economic
| Product Code / SKU | Stem Diameter (mm) | Stem Length (mm) | Load (N) | Base Size (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| CD12644/12 | M12x1.75 | 50 | 15000 | 83 | £5.14 excl. VAT | |
| CD12645/12 | M12x1.75 | 50 | 15000 | 83 | £6.00 excl. VAT | |
| CD10256/150 | M12x1.75 | 150 | 11000 | 50 | £5.34 excl. VAT | |
| CD10276/12 | M12x1.75 | 150 | 11000 | 65 | £6.29 excl. VAT | |
| CD10230/12 | M12x1.75 | 50 | 10000 | 40 | £3.35 excl. VAT | |
| CD10268/12 | M12x1.75 | 50 | 11000 | 65 | £4.58 excl. VAT | |
| CD10294/12 | M12x1.75 | 50 | 15000 | 83 | £4.92 excl. VAT | |
| CD18668/65 | M12x1.75 | 150 | 18000 | 65 | £4.23 excl. VAT | |
| CD18660/65 | M12x1.75 | 50 | 13000 | 65 | £3.74 excl. VAT | |
| CD18669/65 | M12x1.75 | 150 | 18000 | 65 | £5.25 excl. VAT | |
| CD18661/65 | M12x1.75 | 50 | 13000 | 65 | £4.71 excl. VAT | |
| CD10257/150 | M12x1.75 | 150 | 11000 | 50 | £5.88 excl. VAT | |
| CD10231/12 | M12x1.75 | 50 | 10000 | 40 | £3.59 excl. VAT | |
| CD10269/12 | M12x1.75 | 50 | 11000 | 65 | £5.23 excl. VAT | |
| CD10295/12 | M12x1.75 | 50 | 15000 | 83 | £5.70 excl. VAT | |
| CD12630/12 | M12x1.75 | 50 | 15000 | 83 | £7.60 excl. VAT | |
| CD12631/12 | M12x1.75 | 50 | 15000 | 83 | £8.62 excl. VAT | |
| CD10036/150 | M12x1.75 | 150 | 11000 | 50 | £8.94 excl. VAT | |
| CD10056/12 | M12x1.75 | 150 | 11000 | 65 | £8.92 excl. VAT | |
| CD10048/12 | M12x1.75 | 50 | 11000 | 65 | £6.13 excl. VAT | |
| CD10074/12 | M12x1.75 | 50 | 15000 | 83 | £7.60 excl. VAT | |
| CD18218/65 | M12x1.75 | 150 | 18000 | 65 | £6.89 excl. VAT | |
| CD18210/65 | M12x1.75 | 50 | 13000 | 65 | £5.46 excl. VAT | |
| CD18219/65 | M12x1.75 | 150 | 18000 | 65 | £7.88 excl. VAT | |
| CD10037/150 | M12x1.75 | 150 | 11000 | 50 | £9.48 excl. VAT | |
| CD10057/12 | M12x1.75 | 150 | 11000 | 65 | £9.59 excl. VAT | |
| CD10049/12 | M12x1.75 | 50 | 11000 | 65 | £6.80 excl. VAT | |
| CD10075/12 | M12x1.75 | 50 | 15000 | 83 | £8.62 excl. VAT | |
| CD12838/20 | M16x2 | 150 | 40000 | 123 | £10.89 excl. VAT | |
| CD12842/20 | M16x2 | 200 | 40000 | 123 | £12.96 excl. VAT | |
| CD12839/20 | M16x2 | 150 | 40000 | 123 | £13.00 excl. VAT | |
| CD12843/20 | M16x2 | 200 | 40000 | 123 | £14.34 excl. VAT | |
| CD10302/1 | M16x2 | 150 | 20000 | 83 | £17.28 excl. VAT | |
| CD10330/1 | M16x2 | 150 | 25000 | 103 | £25.23 excl. VAT | |
| CD10382/1 | M16x2 | 150 | 35000 | 123 | £25.68 excl. VAT | |
| CD12680/1 | M16x2 | 150 | 20000 | 83 | £17.28 excl. VAT | |
| CD12742/1 | M16x2 | 150 | 35000 | 103 | £25.23 excl. VAT | |
| CD12838/1 | M16x2 | 150 | 45000 | 123 | £29.94 excl. VAT | |
| CD10294/1 | M16x2 | 50 | 20000 | 83 | £15.62 excl. VAT | |
| CD10322/1 | M16x2 | 50 | 25000 | 103 | £22.31 excl. VAT | |
| CD10374/1 | M16x2 | 50 | 35000 | 123 | £22.77 excl. VAT | |
| CD12672/1 | M16x2 | 50 | 20000 | 83 | £15.62 excl. VAT | |
| CD12734/1 | M16x2 | 50 | 35000 | 103 | £22.31 excl. VAT | |
| CD12830/1 | M16x2 | 50 | 45000 | 123 | £27.06 excl. VAT | |
| CD10306/1 | M16x2 | 200 | 20000 | 83 | £18.08 excl. VAT | |
| CD10334/1 | M16x2 | 200 | 25000 | 103 | £26.89 excl. VAT | |
| CD12684/1 | M16x2 | 200 | 20000 | 83 | £18.08 excl. VAT | |
| CD12746/1 | M16x2 | 200 | 35000 | 103 | £29.48 excl. VAT | |
| CD12842/1 | M16x2 | 200 | 45000 | 123 | £31.60 excl. VAT | |
| CD10268/16 | M16x2 | 150 | 11000 | 50 | £6.31 excl. VAT | |
| CD10330/15 | M16x2 | 150 | 20000 | 103 | £10.00 excl. VAT | |
| CD10260/16 | M16x2 | 50 | 11000 | 50 | £4.82 excl. VAT | |
| CD10322/15 | M16x2 | 50 | 20000 | 103 | £7.71 excl. VAT | |
| CD10334/15 | M16x2 | 200 | 20000 | 103 | £11.45 excl. VAT | |
| CD18676/65 | M16x2 | 150 | 18000 | 65 | £5.08 excl. VAT | |
| CD18680/65 | M16x2 | 200 | 18000 | 65 | £5.77 excl. VAT | |
| CD18677/65 | M16x2 | 150 | 18000 | 65 | £6.09 excl. VAT | |
| CD18681/65 | M16x2 | 200 | 18000 | 65 | £6.78 excl. VAT | |
| CD10269/16 | M16x2 | 150 | 11000 | 50 | £6.80 excl. VAT | |
| CD10331/15 | M16x2 | 150 | 20000 | 103 | £11.19 excl. VAT | |
| CD10261/16 | M16x2 | 50 | 11000 | 50 | £5.16 excl. VAT | |
| CD10323/15 | M16x2 | 50 | 20000 | 103 | £8.79 excl. VAT | |
| CD10335/15 | M16x2 | 200 | 20000 | 103 | £12.57 excl. VAT | |
| CD12822/20 | M16x2 | 150 | 40000 | 123 | £16.96 excl. VAT | |
| CD12826/20 | M16x2 | 200 | 40000 | 123 | £19.14 excl. VAT | |
| CD12823/20 | M16x2 | 150 | 40000 | 123 | £19.61 excl. VAT | |
| CD12827/20 | M16x2 | 200 | 40000 | 123 | £21.75 excl. VAT | |
| CD10082/1 | M16x2 | 150 | 20000 | 83 | £21.43 excl. VAT | |
| CD10110/1 | M16x2 | 150 | 25000 | 103 | £35.10 excl. VAT | |
| CD10162/1 | M16x2 | 150 | 35000 | 123 | £39.94 excl. VAT | |
| CD12666/1 | M16x2 | 150 | 20000 | 83 | £21.43 excl. VAT | |
| CD12726/1 | M16x2 | 150 | 35000 | 103 | £35.10 excl. VAT | |
| CD12822/1 | M16x2 | 150 | 45000 | 123 | £39.94 excl. VAT | |
| CD10074/1 | M16x2 | 50 | 20000 | 83 | £18.62 excl. VAT | |
| CD10102/1 | M16x2 | 50 | 25000 | 103 | £26.83 excl. VAT | |
| CD10154/1 | M16x2 | 50 | 35000 | 123 | £33.05 excl. VAT | |
| CD12658/1 | M16x2 | 50 | 20000 | 83 | £18.62 excl. VAT | |
| CD12718/1 | M16x2 | 50 | 35000 | 103 | £28.21 excl. VAT | |
| CD12814/1 | M16x2 | 50 | 45000 | 123 | £33.07 excl. VAT | |
| CD10086/1 | M16x2 | 200 | 20000 | 83 | £22.85 excl. VAT | |
| CD10114/1 | M16x2 | 200 | 25000 | 103 | £39.42 excl. VAT | |
| CD10166/1 | M16x2 | 200 | 35000 | 123 | £44.24 excl. VAT | |
| CD12670/1 | M16x2 | 200 | 20000 | 83 | £22.85 excl. VAT | |
| CD12730/1 | M16x2 | 200 | 35000 | 103 | £39.42 excl. VAT | |
| CD12826/1 | M16x2 | 200 | 45000 | 123 | £44.24 excl. VAT | |
| CD10048/16 | M16x2 | 150 | 11000 | 50 | £10.26 excl. VAT | |
| CD10110/15 | M16x2 | 150 | 20000 | 103 | £11.73 excl. VAT | |
| CD10162/15 | M16x2 | 150 | 25000 | 123 | £12.07 excl. VAT | |
| CD10040/16 | M16x2 | 50 | 11000 | 50 | £7.17 excl. VAT | |
| CD10102/15 | M16x2 | 50 | 20000 | 103 | £8.66 excl. VAT | |
| CD10154/15 | M16x2 | 50 | 25000 | 123 | £9.12 excl. VAT | |
| CD10114/15 | M16x2 | 200 | 20000 | 103 | £13.28 excl. VAT | |
| CD10166/15 | M16x2 | 200 | 25000 | 123 | £13.93 excl. VAT | |
| CD18226/65 | M16x2 | 150 | 18000 | 65 | £8.60 excl. VAT | |
| CD18230/65 | M16x2 | 200 | 18000 | 65 | £9.55 excl. VAT | |
| CD18227/65 | M16x2 | 150 | 18000 | 65 | £9.57 excl. VAT | |
| CD18231/65 | M16x2 | 200 | 18000 | 65 | £10.56 excl. VAT | |
| CD10049/16 | M16x2 | 150 | 11000 | 50 | £10.78 excl. VAT | |
| CD10111/15 | M16x2 | 150 | 20000 | 103 | £13.59 excl. VAT | |
| CD10163/15 | M16x2 | 150 | 25000 | 123 | £14.82 excl. VAT | |
| CD10041/16 | M16x2 | 50 | 11000 | 50 | £7.71 excl. VAT | |
| CD10103/15 | M16x2 | 50 | 20000 | 103 | £10.52 excl. VAT | |
| CD10155/15 | M16x2 | 50 | 25000 | 123 | £11.73 excl. VAT | |
| CD10115/15 | M16x2 | 200 | 20000 | 103 | £15.14 excl. VAT | |
| CD10167/15 | M16x2 | 200 | 25000 | 123 | £16.70 excl. VAT | |
| CD12870/20 | M20x2.5 | 150 | 40000 | 123 | £8.99 excl. VAT | |
| CD12874/20 | M20x2.5 | 200 | 40000 | 123 | £11.58 excl. VAT | |
| CD12871/20 | M20x2.5 | 150 | 40000 | 123 | £11.62 excl. VAT | |
| CD12875/20 | M20x2.5 | 200 | 40000 | 123 | £12.96 excl. VAT | |
| CD10314/1 | M20x2.5 | 150 | 20000 | 83 | £18.23 excl. VAT | |
| CD10346/1 | M20x2.5 | 150 | 25000 | 103 | £25.23 excl. VAT | |
| CD10398/1 | M20x2.5 | 150 | 35000 | 123 | £29.94 excl. VAT | |
