For products eligible for next day delivery, place your order by 2pm (weekdays only) for dispatch the same day.
To qualify for same day dispatch on qualifying items.
Coldene’s polyurethane-tired wheels combine high load capacity, floor protection, and quiet, smooth rolling—making them ideal for industrial, warehousing, and material handling applications. The tough polyurethane tread resists wear, chemicals, and impact, performing reliably on both smooth and uneven surfaces while helping to protect floors. Available in a variety of core materials, including cast iron, aluminium, and nylon, as well as a range of sizes and bearing types, our wheels are built for long service life and tailored to meet the specific demands of your equipment and environment.

Coldene Ezroll Aluminium core wheels deliver ergonomic, low-resistance wheel technology for precise movement. The distinctive doughnut-shaped promotes smooth, quiet travel, minimises operator effort, and provides outstanding performance on indoor floor surfaces.
| Product Code / SKU | Wheel Diameter (mm) | Load Capacity (KG) | Tread Width (mm) | Bore Size (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| CDW80AP-12BB | 80 | 140 | 35 | 12 | £13.50 excl. VAT | |
| CDW100AP-12BB | 100 | 200 | 35 | 12 | £28.32 excl. VAT | |
| CDW125AP-20BB | 125 | 300 | 40 | 20 | £30.54 excl. VAT | |
Enquire about this product in bulk by contacting us. Enquire | ||||||

Polyurethane Tyre Nylon Core Wheel 100mm 200kg Load Ball Bearings
| Product Code / SKU | Wheel Diameter (mm) | Load Capacity (KG) | Tread Width (mm) | Bore Size (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| CDW80PU/BB | 80 | 150 | 30 | 8 | £9.52 excl. VAT | |
| CDW100PU/BB | 100 | 200 | 30 | 8 | £13.13 excl. VAT | |
| CDW125PU/BB | 125 | 250 | 35 | 8 | £14.97 excl. VAT | |
| CDW150PU/BB | 150 | 600 | 45 | 20 | £15.89 excl. VAT | |
| CDW200PU/BB | 200 | 750 | 50 | 20 | £23.50 excl. VAT | |
Enquire about this product in bulk by contacting us. Enquire | ||||||

Polyurethane Tyre Nylon Core Wheel 100mm 200kg Load Plain Bore
| Product Code / SKU | Wheel Diameter (mm) | Load Capacity (KG) | Tread Width (mm) | Bore Size (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| CDW80PU/PB | 80 | 150 | 30 | 12 | £4.85 excl. VAT | |
| CDW100PU/PB | 100 | 200 | 30 | 12 | £6.77 excl. VAT | |
| CDW125PU/PB | 125 | 250 | 35 | 15 | £10.34 excl. VAT | |
| CDW150PU/PB | 150 | 350 | 45 | 20 | £12.94 excl. VAT | |
| CDW200PU/PB | 200 | 450 | 50 | 20 | £23.50 excl. VAT | |
Enquire about this product in bulk by contacting us. Enquire | ||||||

Polyurethane Tyre Nylon Core Wheel 125mm 500kg Load Ball Bearings
| Product Code / SKU | Wheel Diameter (mm) | Load Capacity (KG) | Tread Width (mm) | Bore Size (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| CDW125X50PU/BB | 125 | 500 | 45 | 20 | £18.50 excl. VAT | |
Enquire about this product in bulk by contacting us. Enquire | ||||||
Lucky for you, we’re the UKs leading manufacturer of material handling components. If you need something bespoke, we can help!
Learn more about our manufacturing process and enquire with us about your project.