For products eligible for next day delivery, place your order by 2pm (weekdays only) for dispatch the same day.
To qualify for same day dispatch on qualifying items.
High-quality wheels, designed in the UK for durability, smooth performance, and long-lasting reliability. Our selection includes nylon, polyurethane, and high-performance wheels suitable for a wide variety of industrial applications, from cleanrooms and laboratories to manufacturing, logistics, and extreme environments. Whatever your mobility or load-bearing needs, Coldene wheels deliver precision-engineered solutions trusted across the UK and beyond.

125mm wheel with a black rubber tyre and nylon core with ball bearings. 100kg load capacity.
| Product Code / SKU | Wheel Diameter (mm) | Load Capacity (KG) | Tread Width (mm) | Bore Size (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| CDW80BRT | 80 | 50 | 25 | 12 | £2.64 excl. VAT | |
| CDW100BRT | 100 | 70 | 30 | 12 | £3.43 excl. VAT | |
| CDW125BRT | 125 | 100 | 38 | 15 | £3.23 excl. VAT | |
| CDW160BRT | 160 | 135 | 40 | 20 | £7.20 excl. VAT | |
| CDW200BRT | 200 | 205 | 50 | 20 | £9.24 excl. VAT | |
Enquire about this product in bulk by contacting us. Enquire | ||||||

100mm wheel with black rubber tyre and a steel core with roller bearings. 70kg Load.
| Product Code / SKU | Wheel Diameter (mm) | Load Capacity (KG) | Tread Width (mm) | Bore Size (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| CDW80PS | 80 | 50 | 30 | 12 | £2.64 excl. VAT | |
| CDW100PS | 100 | 70 | 30 | 12 | £3.43 excl. VAT | |
| CDW125PS | 125 | 100 | 38 | 15 | £3.23 excl. VAT | |
| CDW160PS | 160 | 135 | 40 | 20 | £7.20 excl. VAT | |
| CDW200PS | 200 | 205 | 50 | 20 | £9.24 excl. VAT | |
| CDW250PS | 250 | 295 | 60 | 25.4 | £18.26 excl. VAT | |
Enquire about this product in bulk by contacting us. Enquire | ||||||

100mm wheel with blue elastic rubber tyre and black nylon core, plain bore. 180kg Load.
| Product Code / SKU | Wheel Diameter (mm) | Load Capacity (KG) | Tread Width (mm) | Bore Size (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| CDW80BER/PB | 80 | 150 | 36 | 12 | £4.13 excl. VAT | |
| CDW100BER/PB | 100 | 180 | 36 | 12 | £4.40 excl. VAT | |
Enquire about this product in bulk by contacting us. Enquire | ||||||

100mm wheel with blue elastic rubber tyre and black nylon core with roller bearings. 180kg Load.
| Product Code / SKU | Wheel Diameter (mm) | Load Capacity (KG) | Tread Width (mm) | Bore Size (mm) | Price | Quantity |
|---|---|---|---|---|---|---|
| CDW80BER | 80 | 150 | 36 | 12 | £3.30 excl. VAT | |
| CDW100BER | 100 | 180 | 36 | 12 | £4.40 excl. VAT | |
| CDW125BER | 125 | 230 | 36 | 15 | £5.72 excl. VAT | |
| CDW150BER | 150 | 300 | 48 | 20 | £13.61 excl. VAT | |
| CDW160BER | 160 | 300 | 48 | 20 | £13.61 excl. VAT | |
| CDW200BER | 200 | 300 | 48 | 20 | £19.50 excl. VAT | |
Enquire about this product in bulk by contacting us. Enquire | ||||||

Cast Iron Wheel 100mm 250kg Load Plain Bore

High Temperature Expoxy Resin Wheel 100mm 220kg Load

High Temperature Phenolic Resin Wheel 100mm 125kg Load
Lucky for you, we’re the UKs leading manufacturer of material handling components. If you need something bespoke, we can help!
Learn more about our manufacturing process and enquire with us about your project.